I played this game long time ago, and it was quite excellent. I actually thought that Feeding Frenzy 2 was this game, so I was quite pumped for the Humble Popcap Bundle until I realized that Feeding Frenzy 2 was an entirely different game, so I was a bit disappointed and didn't pick up the Humble Popcap Bundle. Tank 2 is the second tank in Insaniquarium. This tank ramps up the diffculty by introducing the mechanics of star potions (and to an extent more complex food chains) and two new aliens with completely new attributes. 1 Appearance 2 Fish 3 Aliens Encountered 3.1 New 3.2 Returning 4 Pets Unlocked 5 Levels 6 Audio Unlike the previous tank, Tank 2 looks more foreign and less like an average tank.
Builds are combinations of skill points with the maximum of 33 skill points allowed. There are multiple builds for different functions and purposes (e.g. Knocking into others, gunning others down). Builds can be found in each tank's wiki page.
Feel free to add your own builds for different tanks here!
(<Tank Name>: Health Regen/Max Health/Body Damage/Bullet Speed/Bullet Penetration/Bullet Damage/Reload/Movement Speed)
Classes in alphabetical order: Hp pavilion dv6 driver download windows 7.
Tank Name | Build | Primary build goal |
---|---|---|
Annihilator | 5/7/7/0/0/0/7/7 | Ramming, bullet knockback |
1/5/6/3/7/7/4/0 | Pure trolling. Requires practice | |
Auto Gunner | 3/2/0/7/7/7/7/0 | Bullet power |
Auto Smasher | 3/10/10/0/0/0/0/10 | Ramming |
3/8/7/2/2/4/0/7 | Bullet damage and ramming | |
Auto Trapper | 0/3/0/5/7/7/7/4 | Bullet power, speed |
Auto 5 | 3/2/0/7/7/7/7/0 | Bullet power |
Battleship | 2/3/0/7/7/7/0/7 | Drone power, speed |
Booster | 7/7/7/0/2/0/3/7 | Ramming |
0/7/7/0/6/6/7/0 | Bullet power, ramming | |
4/2/4/4/6/6/6/1 | Hybrid build | |
Factory | 0/1/2/7/7/7/7/2 | Bullet power |
Fighter | 0/3/4/0/7/7/7/5 | Bullet power |
2/2/0/5/7/7/7/3 | Bullet power | |
7/7/7/0/0/0/7/5 | Ramming | |
Gunner Trapper | 0/2/3/7/7/7/7/0 | Bullet power, more resistant than glass cannons |
Hybrid | 4/1/2/7/7/7/5/0 | Bullet power |
3/0/0/7/6/6/4/7 | Bullet power, move speed | |
Landmine | 7/8/8/10 | Fast movement, ramming |
10/10/10/3 | Destructive, true landmine | |
3/10/10/10 | Pure rammer with high speed but regen is a bit slow | |
Manager | 3/2/0/7/7/7/0/7 | Drone power, speed |
Mega Trapper | 7/7/7/0/2/2/3/5 | Ramming, traps provide for extra protection |
Necromancer | 2/0/2/7/7/7/7/1 | Drone power along with substantial health stats |
0/0/0/7/7/7/6/6 | Very weak against bullet but lethal power | |
Octo Tank | 2/3/4/0/7/7/7/3 | Bullet Power |
2/1/2/7/5/7/7/2 | Good overall build | |
Overlord | 5/3/4/7/7/7/0/0 | Drone power, health |
0/1/2/7/7/7/2/7 | Drone power, speed | |
3/2/0/7/7/7/0/7 | Drone power, speed | |
Overtrapper | 3/1/3/5/7/7/7/0 | Trap/Drone power |
Penta Shot | 2/3/2/5/7/7/7/0 | Bullet power, health |
1/3/0/7/7/7/7/1 | Bullet power | |
Predator | 0/2/0/7/7/7/7/3 | Bullet power |
2/1/2/7/7/7/7/0 | Absolute annihilation of enemies | |
Ranger | 3/1/3/7/7/7/5/0 | Bullet power |
2/1/2/7/7/7/0/7 | Very strong and maneuverable | |
Rocketeer | 0/2/3/7/7/7/7/0 | Bullet power |
Skimmer | 0/3/2/6/7/7/7/1 | Bullet power |
Spike | 3/10/10/10 | Ultimate rammer. Regen is slow however |
Sprayer | 2/1/0/7/7/7/7/2 | Bullet power |
Spreadshot | 2/0/0/7/7/7/7/3 | Bullet Power |
Stalker | 1/0/2/7/7/7/7/2 | Bullet power |
3/5/5/4/4/5/2/5 | Hybrid build | |
Triplet | 4/1/2/5/7/7/7/0 | Bullet power |
Insaniquarium Tank 2-5
Insaniquarium Tank 2 5 Gallon
Miscellaneous | ||
---|---|---|
Game mechanics | Game Modes | FFA • Survival • 2 Teams • 4 Teams • Domination • Tag Mode • Maze • Sandbox |
Gameplay | Controls • Levels • Map • Score bar • Stat Upgrade • Class Tree | |
Tips | Basic Tips • Builds • Guides • Signals • Wiki editing | |
Technical | Servers • Penetration mechanism • Critical Damage mechanism | |
Removed features | Team DM • Mothership | |
Game-related | History | Changelog • Removed tanks |
Diep.io related sites | Official diep.io Youtube channel • Official diep.io Facebook page • Unofficial diep.io Reddit subreddit |